No Products in the Cart
SUBSCRIBE TO OUR SELF-LOVE LETTER AND GET 10% OFF
The size guide is a general guideline for helping you find your size. The chart below displays body measurements, use the toggle to switch metrics. If you’re still unsure, feel free to contact our 24/7 chat service for advices.
| Denim Size | Waist | Hip |
|---|---|---|
| 26 | 26.5-27 | 32.5-33 |
| 27 | 27.5-28 | 33.5-34 |
| 28 | 28.5-29 | 34.5-35 |
| 29 | 29.5-30 | 35.5-36 |
| 30 | 30.5-31 | 36.5-37 |
| 31 | 31.5-32 | 37.5-38 |
| 32 | 32.5-33 | 38.5-39 |
| 33 | 33.5-34 | 39.5-40 |
| 34 | 34.5-35 | 40.5-41 |
| 35 | 35.5-36 | 41.5-42 |
| 36 | 36.5-37.5 | 42.5-43.5 |
| 38 | 38.5-39.5 | 44.5-45.5 |
| 40 | 40.5-41.5 | 46.5-47.5 |
| 42 | 42.5-43.5 | 48.5-49.5 |
| 44 | 44.5-45.5 | 50.5-51.5 |
| 46 | 46.5-47.5 | 52.5-53.5 |
| 48 | 48.5-49.5 | 54.5-55.5 |
| 50 | 50.5-51.5 | 56.5-57.5 |
| 52 | 52.5-53.5 | 58.5-59.5 |
| 54 | 54.5-55.5 | 60.5-61.5 |
| 56 | 56.5-57.5 | 62.5-63.5 |
| 58 | 58.5-59.5 | 64.5-65.5 |
| 60 | 60.5-61.5 | 66.5-67.5 |
| Denim Size | Waist In CM | Hip In CM |
|---|---|---|
| 26 | 26.5-27 | 32.5-33 |
| 27 | 27.5-28 | 33.5-34 |
| 28 | 28.5-29 | 34.5-35 |
| 29 | 29.5-30 | 35.5-36 |
| 30 | 30.5-31 | 36.5-37 |
| 31 | 31.5-32 | 37.5-38 |
| 32 | 32.5-33 | 38.5-39 |
| 33 | 33.5-34 | 39.5-40 |
| 34 | 34.5-35 | 40.5-41 |
| 35 | 35.5-36 | 41.5-42 |
| 36 | 36.5-37.5 | 42.5-43.5 |
| 37 | 37.5-38.5 | 43.5-44.5 |
| 38 | 38.5-39.5 | 44.5-45.5 |
| 39 | 39.5-40.5 | 45.5-46.5 |
| 40 | 40.5-41.5 | 46.5-47.5 |
| 41 | 41.5-42.5 | 47.5-48.5 |
| 42 | 42.5-43.5 | 48.5-49.5 |
| 43 | 43.5-44.5 | 49.5-50.5 |
| 44 | 44.5-45.5 | 50.5-51.5 |
| 45 | 45.5-46.5 | 51.5-52.5 |
| 46 | 46.5-47.5 | 52.5-53.5 |
| 47 | 47.5-48.5 | 53.5-54.5 |
| 48 | 48.5-49.5 | 54.5-55.5 |
| 49 | 49.5-50.5 | 55.5-56.5 |
| 50 | 50.5-51.5 | 56.5-57.5 |
| 51 | 51.5-52.5 | 57.5-58.5 |
| 52 | 52.5-53.5 | 58.5-59.5 |
| 53 | 53.5-54.5 | 59.5-60.5 |
| 54 | 54.5-55.5 | 60.5-61.5 |
| 55 | 55.5-56.5 | 61.5-62.5 |
| 56 | 56.5-57.5 | 62.5-63.5 |
| 57 | 57.5-58.5 | 63.5-64.5 |
| 58 | 58.5-59.5 | 64.5-65.5 |
| 59 | 59.5-60.5 | 65.5-66.5 |
| 60 | 60.5-61.5 | 66.5-67.5 |
| Your height | Numeric inseam | |
|---|---|---|
| Extra short | 5'6"-5'8" | 30 |
| Short | 5'8"-6' | 32 |
| Regular | 6'-6'4" | 34 |
| Long | 6'4"-6'6" | 36 |
| Extra long | 6'6"-6'8" | 38 |
Don't find your answer? we're here 24/7

Chat
If you’re unsure, feel free to reach our 24/7 chat service for advices.
Take your tape around the base of your neck.
Measure around at the fullest.
Measure at the narrowest part of your waist.
Measure around at the fullest part of your butt.

Don't find your answer? we're here 24/7

Chat
Don’t find what you need ?
Join the Inclusive Design Club and drop us a
message. Let’s design it!


